10 sizes in this range. Priced $7.90 – $18.22.
Every part below is the same magnetic behaviour; what differs is the size, the weight and the
holding force.
Sizes and prices
| Part | Price | Weight | Notes |
|---|---|---|---|
| 1000405 | $7.90 | 3 g | Pairs with 1000401. |
| 1000577 | $8.56 | 3 g | Pairs with 1000573. |
| 1000401 | $11.20 | 7 g | Pairs with 1000405. |
| 1000569 | $11.54 | 6 g | Pairs with 1000565. |
| 1000573 | $12.04 | 7 g | Pairs with 1000577. |
| 1000397 | $12.46 | 7 g | Pairs with 1000393. |
| 1000393 | $16.00 | 12 g | Pairs with 1000397. |
| 1000565 | $16.44 | 12 g | Pairs with 1000569. |
| 1002252 | $18.22 | 12 g | |
| 1002251 | $18.22 | 12 g |
Choosing between them. Weight is the quickest proxy for size and for
holding force — a heavier part in the same range holds harder. If the choice depends on a
specific force at a specific gap, ask us and we will get the datasheet figure rather than guess
from the listing.
What "Attach" means
A strong pull along the axis, for when the job is simply to keep two things joined and let them be pulled apart deliberately.