29 sizes in this range. Priced $2.00 – $19.42.
Every part below is the same magnetic behaviour; what differs is the size, the weight and the
holding force.
Sizes and prices
| Part | Price | Weight | Notes |
|---|---|---|---|
| 1001094 | $2.00 | 1 g | |
| 1001096 | $4.10 | 2 g | |
| 1001095 | $4.74 | 2 g | |
| 1001091 | $4.86 | 1 g | |
| 1001099 | $5.10 | 2 g | |
| 1001093 | $5.10 | 2 g | |
| 1001090 | $6.18 | 3 g | |
| 1001097 | $6.56 | 3 g | |
| 1001092 | $6.84 | 4 g | |
| 1002086 | $6.88 | 3 g | |
| 1000976 | $7.26 | 3 g | |
| 1002634 | $7.84 | 1 g | |
| 1000973 | $9.24 | 7 g | |
| 1001072 | $9.56 | 4 g | |
| 1001098 | $10.72 | 8 g | |
| 1000974 | $10.74 | 7 g | |
| 1001080 | $10.84 | 7 g | |
| 1002085 | $11.70 | 6 g | |
| 1000994 | $12.94 | 12 g | |
| 1000993 | $12.94 | 12 g | |
| 1002094 | $13.30 | 7 g | |
| 1001070 | $14.06 | 7 g | |
| 1001142 | $14.24 | 8 g | |
| 1000970 | $14.92 | 12 g | |
| 1001078 | $15.04 | 12 g | |
| 1002084 | $16.42 | 12 g | |
| 1002103 | $17.38 | 11 g | |
| 1001046 | $17.44 | 15 g | |
| 1002095 | $19.42 | 15 g |
Choosing between them. Weight is the quickest proxy for size and for
holding force — a heavier part in the same range holds harder. If the choice depends on a
specific force at a specific gap, ask us and we will get the datasheet figure rather than guess
from the listing.
What "Conventional Magnets" means
Standard magnets with a single north and south face, for jobs that do not need a programmed field.