Internal · private
How much of the magnetics network's traffic actually reaches polymagnet.com. Last 30 days (2026-09-26 to 2026-10-25).
Green bars are human visitors per day across all 10 sites. Orange dots mark days with a recorded hand-off to Polymagnet.
| Site | Human vis | Human PV | Bot hits | Hand-offs | Rate |
|---|---|---|---|---|---|
| codedspring.com | 2,320 | 3,579 | 4,588 | 15 | 0.65% |
| wholemagnetics.com | 1,639 | 2,093 | 8,621 | 2 | 0.12% |
| multipolemag.com | 1,384 | 1,809 | 5,390 | 1 | 0.07% |
| multipolemagnets.com | 1,221 | 1,478 | 4,655 | 1 | 0.08% |
| ferrospring.com | 1,096 | 1,769 | 3,996 | 2 | 0.18% |
| polymagnetics.com | 1,052 | 1,579 | 4,179 | 1 | 0.10% |
| maxelmagnets.com | 1,017 | 1,727 | 2,859 | 2 | 0.20% |
| maxelmag.com | 870 | 1,081 | 1,000 | 2 | 0.23% |
| codedmag.com | 795 | 1,023 | 1,017 | 3 | 0.38% |
| magnetpoly.com | 655 | 902 | 505 | 1 | 0.15% |
Over 30 days the network drew 12,049 human visitors but only 30 reached polymagnet.com (0.25%), and 57% of all hits were bots. Before the homepage redirect went live, the network delivered almost nothing to the store. The 1-second homepage redirect (live on all 10 homepages, inner pages left as normal indexable content) is the lever meant to move the hand-off number; this page is the baseline to beat.
Store-side truth lives in Shopify: Analytics → Sessions by referrer and Live View will show these arrivals under the magnet domains / the wt-sphere campaign. Hand-offs here are counted by a beacon fired on redirect, so this and Shopify should track together going forward.
Generated 2026-10-25 20:46 CT · source: nginx access logs (bot-filtered) · tracking live since 2026-10-04 · noindex