The five families, side by side
| Material | Formula | Strength | Max operating temperature | Cost | Corrosion |
|---|---|---|---|---|---|
| Neodymium | NdFeB | Strongest available | 80 °C standard, up to ~200 °C in high-temperature grades | Moderate | Poor — almost always plated |
| Samarium cobalt | SmCo | Strong — below neodymium | 250–350 °C | High | Excellent — usually needs no plating |
| Alnico | AlNiCo | Moderate | 450–550 °C | Moderate to high | Good |
| Ferrite (ceramic) | SrFe / BaFe | Low | up to ~250 °C | Lowest | Excellent |
| Flexible / bonded | polymer-bonded | Very low | typically below 80 °C | Low | Good |
A shorter way to decide
If it stays cool and indoors, use neodymium and pick the grade by how much force you need. If it gets hot, go to samarium cobalt, or alnico if it gets very hot. If it lives outside and the force is modest, ferrite will outlast everything else and cost the least. If it has to bend or be cut to shape, it is flexible sheet and you should not expect much holding force from it.
None of that answers what shape the field should be, which is the part the catalogue deals with — whether the magnet should hold, align, latch, spring or release.